
[
	{
		"product_id": "21", 
		"product_title": "Property Investment Calculator", 
		"product_content": "## About the Property Investment Calculator (2025 Update) Updated for the interest deduction reinstatement announced by the National-led Government in 2024 The phasing back in of interest deductibility will be complete from April 1 2025, with that in mind the calculator does not factor in interest deductibility for new purchases. If you would like a previous copy of the calculator that does factor interest deductibility, please purchase and then contact info@ifindproperty.co.nz ------Understanding the numbers is the most critical part of your decision process when buying an investment property. Unfortunately most people spend very little time looking at the cashflows and financials of a property. Whether you're buying your first rental property or you have a number of properties, you can use this calculator to help you do the sums. ### How it works You type in figures such as:Purchase price Loan amount Interest rate Various annual costs such as rates, insurance, maintenance, etc Rental income Property management cost Chattels value estimate (explained with an attachment) Annual expected % increases in capital growth and rent. Likewise annual expected % increases in ongoing costs Tax rate The calculator will (over a 30 year period):Show you how much of the rent will cover the costs of owning the property and how much you will need to contribute (or what the positive cashflow is) Compare the Interest Only and Principal and Interest repayment costs Show you the effect of different levels of deposit Show you what spending on a renovation will mean for your ongoing cashflow and equity return Give you an estimate of your potential tax changes (rebate or extra payment) Work out the Gross Cashflow (before tax) and Net Cashflow (after tax) Project your capital growth and cashflows over 30 years Allows for rental increases and CPI. IMPORTANTAny tax estimates are high level and this is NOT a tax management tool. It is designed to approximate, over both a calendar year and longer periods of time, what you can reasonably expect to earn in cashflow and capital growth. This is based on a set of inputs like price, deposit and rent, as well as insurance, rates, maintenance, interest rates etc. You are recommended to seek independent tax advice from a qualified accountant to more precisely quantify your tax liability and make sure you have the optimal structure to invest in property. System Requirements:The calculator was made in Microsoft Excel. It has been tested on modern versions of Excel for Windows & Mac", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/21\/Cashflow-Calculator-v10-PDF.jpg", 
		"product_brand_id": "1", 
		"product_price": "40.0000", 
		"product_price_ex_tax": 34.782608695652, 
		"product_price_local_tax": "40.0000", 
		"product_created_datetime": "2020-05-28 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/calculator\/"
	}, 
	{
		"product_id": "16", 
		"product_title": "Real Estate Investors Secrets - 2nd Edition", 
		"product_content": "This product is an ebook and will work on a Kindle, other e-readers and will also be delivered as a PDF. [Front Cover](https:\/\/www.ifindproperty.co.nz\/media\/commerce_products\/book-covers\/re-investors-secrets-front-cover.jpg), Back Cover A new edition of one of New Zealand's best selling property books ever, fully updated including new case studies. This was published in 2011 and is now available in ebook format.The first edition sold 10,000 copies, totally selling out two printings.In this book, 10 New Zealanders tell in their own words how they became millionaires investing in property.Graeme speaks from his own experience and is one of the 10 case-studiesThe huge popularity of the first edition of this book, and the feedback from readers that continues five years on, is testimony to the successful approach it's taken - practical, honest, warts-and-all accounts from successful investors across a number of regions that show just what can be achieved and how to do it. The second edition, updated five years after the original was written, takes this a step further. Of the 10 case studies, six have been updated showing what has happened - good and bad - five years on. And four new chapters, from new property millionaires, have been added. In this book, you will learn:The mistakes they made, the successes they had No-Money-Down deals The psychology of investing in real estate Why most property investors lose money long term Various strategies they've used - quick cash, buy and hold, wraps Negotiation techniques that could save you thousands of dollars", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/16\/re-investors-secrets-front-cover.jpg", 
		"product_brand_id": "2", 
		"product_price": "15.0000", 
		"product_price_ex_tax": 13.04347826087, 
		"product_price_local_tax": "15.0000", 
		"product_created_datetime": "2016-12-02 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gf-20-properties-real-estate-investors-secrets-2nd-edition\/"
	}, 
	{
		"product_id": "13", 
		"product_title": "20 Rental Properties in One Year", 
		"product_content": "This product is an ebook and will work on a Kindle, other e-readers and will also be delivered as a PDF. [Back Cover](https:\/\/www.ifindproperty.co.nz\/media\/commerce_products\/book-covers\/20-properties-back-cover.jpg)Best Selling author Graeme Fowler had the idea to see if he could buy 20 properties using no equity (money) where the rents from these properties would need to cover the mortgage, the rates, the insurance and property management and all mortgages be fully paid off in 20 years time. This is a very informative, in depth and detailed journey of exactly how Graeme achieved this goal in only 12 months. There is a breakdown of each purchase and also included are detailed spreadsheets of all the properties summarised with purchase prices, equity gained, cash-flow and the loan details. Graeme regularly writes on property and its related topics are often featured in Property Magazines. In this book he shares many of these informative and very well thought out articles for the reader to enjoy, and learn from. Some of these articles include:Getting Started in Property Investing LVRs Building a Solid Foundation The Pitfalls of Goal Setting What could You do with $60,000 cash? What's the Real Estate Market Doing!!?? Plus many other articles including one by his partner Katrina entitled \"Kids and Money\".For any person interested in Property or Property Investing, this book really is a must read.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/13\/cover-flat-s.jpg", 
		"product_brand_id": "2", 
		"product_price": "20.0000", 
		"product_price_ex_tax": 17.391304347826, 
		"product_price_local_tax": "20.0000", 
		"product_created_datetime": "2016-10-12 07:56:20", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gf-20-properties-20-rental-properties-in-one-year\/"
	}, 
	{
		"product_id": "14", 
		"product_title": "Ebook Combo", 
		"product_content": "Two ebooks that compliment one another very well. 20 Rental Properties in One Year shows how a well thought out strategy can deliver extraordinary results and The New Zealand Property Guide will give you a thorough introduction into the fundamentals of property investment in New Zealand.### 20 Rental Properties in One Year By Graeme Fowler, [Back Cover](https:\/\/www.ifindproperty.co.nz\/media\/commerce_products\/book-covers\/20-properties-back-cover.jpg)Best Selling author Graeme Fowler had the idea to see if he could buy 20 properties using no equity (money) where the rents from these properties would need to cover the mortgage, the rates, the insurance and property management and all mortgages be fully paid off in 20 years time.This is a very informative, in depth and detailed journey of exactly how Graeme achieved this goal in only 12 months. There is a breakdown of each purchase and also included are detailed spreadsheets of all the properties summarised with purchase prices, equity gained, cash-flow and the loan details.Graeme regularly writes on property and its related topics is often featured in Property Magazines. In this book he shares many of these informative and very well thought out articles for the reader to enjoy, and learn from.Some of these articles include:Getting Started in Property Investing LVRs Building a Solid Foundation The Pitfalls of Goal Setting What could You do with $60,000 cash? What's the Real Estate Market Doing!!?? Plus many other articles including one by his partner Katrina entitled \"Kids and Money\".For any person interested in Property or Property Investing, this book really is a must read.### The New Zealand Property Guide By Lisa Didson [Back Cover](https:\/\/www.ifindproperty.co.nz\/media\/commerce_products\/book-covers\/NZ-Property-Guide-Back-Cover.jpg)A great resource for both those considering property for the first time and those that have been investing for a while. There are many things that help an investor increase their chances of success. This practical hype-free book is full of information that will help you understand:Why property is such a great investment How property makes money for you The mindset you need to be successful How to set clear goals The various property strategies and how they each may work for you The ins and outs of tax and structures The risks involved and how to mitigate them How leverage works and how you fund your investments The legal process and what due diligence you need to do How to manage your property to ensure you get great long term results And most importantly how to understand the numbers and maximise the profits you can make The New Zealand Property Guide also has real life stories from ten very different property investors including:How and why they got started What worked for them and what didn't What they did Their advice to others", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/14\/combo3D-2.jpg", 
		"product_brand_id": "2", 
		"product_price": "30.0000", 
		"product_price_ex_tax": 26.086956521739, 
		"product_price_local_tax": "30.0000", 
		"product_created_datetime": "2016-10-12 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gf-20-properties-ebook-combo\/"
	}, 
	{
		"product_id": "5", 
		"product_title": "NZ Property Guide + Calculator", 
		"product_content": "The book component is an an ebook and will work on a Kindle, other e-readers and will also be delivered as a PDF. ## About the New Zealand Property Guide The New Zealand Property Guide is a great resource for both those considering property for the first time and those that have been investing for a while. There are many things that help an investor increase their chances of success. This practical hype-free book is full of information that will help you understand: Why property is such a great investment How property makes money for you The mindset you need to be successful How to set clear goals The various property strategies and how they each may work for you The ins and outs of tax and structures The risks involved and how to mitigate them How leverage works and how you fund your investments The legal process and what due diligence you need to do How to manage your property to ensure you get great long term results And most importantly how to understand the numbers and maximise the profits you can make The New Zealand Property Guide also has real life stories from ten very different property investors including:How and why they got started What worked for them and what didn't What they did Their advice to others ## About the Cashflow & Equity Calculator Understanding the numbers is the most critical part of your decision process when buying an investment property. Unfortunately most people spend very little time looking at the cashflows and financials of a property. Whether you're buying your first rental property or you have a number of properties, you can use this calculator to help you do the sums. ### How it works You type in figures such as:Purchase price Loan amount Interest rate Various annual costs such as rates, insurance, maintenance, etc Rental income Property management cost Chattels value estimate (explained with an attachment) Annual expected % increases in capital growth and rent. Likewise annual expected % increases in ongoing costs Tax rate The calculator will (over a 15 year period):Show you how much of the rent will cover the costs of owning the property and how much you will need to contribute (or what the positive cashflow is) Compare the Interest Only and Principal and Interest repayment costs Show you the effect of different levels of deposit Give you an estimate of your potential tax changes (rebate or extra payment) Work out the Gross Cashflow (before tax) and Net Cashflow (after tax) Project your capital growth and cashflows forward15 years Allow you to manually allow for capital growth and expense increases Work out your true Return on Investment over time as well as year-on-year The iFindProperty Calculator is very easy to use and provides a one page financial analysis of a property going 15 years into the future. It will be an invaluable tool and help you make good decisions. System Requirements:The calculator was made in Microsoft Excel. It has been tested on modern versions of Excel for Windows & Mac and on LibreOffice version 4.1.3.2", 
		"product_order": "5", 
		"product_icon": "\/media\/commerce_products\/5\/CalculatorandBook2.png", 
		"product_brand_id": "1", 
		"product_price": "50.0000", 
		"product_price_ex_tax": 43.478260869565, 
		"product_price_local_tax": "50.0000", 
		"product_created_datetime": "2015-03-25 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/nz-property-guide-ebook-calculator\/"
	}, 
	{
		"product_id": "2", 
		"product_title": "The New Zealand Property Guide", 
		"product_content": "This product is an ebook and will work on a Kindle, other e-readers and will also be delivered as a PDF. The New Zealand Property Guide is a great resource for both those considering property for the first time and those that have been investing for a while. There are many things that help an investor increase their chances of success. This practical hype-free book is full of information that will help you understand: Why property is such a great investment How property makes money for you The mindset you need to be successful How to set clear goals The various property strategies and how they each may work for you The ins and outs of tax and structures The risks involved and how to mitigate them How leverage works and how you fund your investments The legal process and what due diligence you need to do How to manage your property to ensure you get great long term results And most importantly how to understand the numbers and maximise the profits you can make The New Zealand Property Guide also has real life stories from ten very different property investors including:How and why they got started What worked for them and what didn't What they did Their advice to others", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2\/cover-flat.jpg", 
		"product_brand_id": "1", 
		"product_price": "20.0000", 
		"product_price_ex_tax": 17.391304347826, 
		"product_price_local_tax": "20.0000", 
		"product_created_datetime": "2015-03-25 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/ebook-the-new-zealand-property-guide\/"
	}
]